Click below for industry safety performance data related to ONRSR's 2017 national priority areas.
Data for the ONRSR’s 2018 national priorities will be available from mid-2018.
What are the national priorities?
Count of occurrences
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | |||
| Broken rail and rail defects detected outside of maintenance inspections | 138 | 195 | 168 | 201 | ||
| Misaligned track | 489 | 376 | 465 | 269 | ||
| Spread track | 15 | 16 | 19 | 5 | ||
| Total | 642 | 587 | 652 | 475 | ||
Occurrence rate (per thousand track km)
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | |||
| Broken rail and rail defects detected outside of maintenance inspections | 6.041 | 5.701 | 4.903 | 5.844 | ||
| Misaligned track | 21.405 | 10.993 | 13.570 | 7.821 | ||
| Spread track | 0.657 | 0.468 | 0.554 | 0.145 | ||
| Total | 28.102 | 17.162 | 19.027 | 13.810 | ||
Count of occurrences
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | |||
| Track work procedure / rule breach | 185 | 173 | 185 | 218 | ||
Occurrence rate (per thousand track km)
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | |||
| Track work procedure / rule breach | 8.098 | 5.058 | 5.399 | 6.338 | ||
Count of occurrences
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | ||
| Wheel / axle failure | 4 | 3 | 3 | 8 | |
| Defective bearing | 7 | 11 | 9 | 15 | |
| Total | 11 | 14 | 12 | 23 | |
Occurrence rate (per million total train km)
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | ||
| Wheel / axle failure | 0.065 | 0.034 | 0.033 | 0.088 | |
| Defective bearing | 0.113 | 0.126 | 0.100 | 0.165 | |
| Total | 0.177 | 0.161 | 0.134 | 0.253 | |
Count of occurrences
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | ||
| Total relating to RRV safety | 40 | 62 | 61 | 69 | |
Occurrence rate (per million maintenance vehicle km)
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | ||
| Total relating to RRV safety | 45.419 | 42.338 | 40.565 | 42.982 | |