Train kilometres travelled (millions)
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | |||
| Heavy rail passenger (commercial) | 43.830 | 53.236 | 54.819 | 54.746 | ||
| Light rail passenger (commercial) | 0.920 | 0.948 | 1.010 | 1.027 | ||
| Tourist & heritage | 0.112 | 0.145 | 0.138 | 0.142 | ||
| Freight | 16.240 | 31.315 | 32.166 | 33.238 | ||
| Maintenance | 0.881 | 1.464 | 1.504 | 1.605 | ||
| Total | 61.983 | 87.109 | 89.637 | 90.758 | ||
Track kilometres managed (thousands)
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | |
| National track kilometres managed | 22.845 | 34.203 | 34.268 | 34.395 |