These tables contain a summary of drug and alcohol testing conducted by industry.
Drug testing
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | ||
| Number of tests | 8,829 | 16,062 | 15,203 | 17,597 | |
| Number of positive results | 28 | 59 | 57 | 43 | |
| Rate (% of tests taken) | 0.317% | 0.367% | 0.375% | 0.244% | |
Alcohol testing
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | ||
| Number of tests | 43,847 | 109,144 | 155,968 | 204,348 | |
| Number of positive results | 28 | 36 | 35 | 30 | |
| Rate (% of tests taken) | 0.064% | 0.033% | 0.022% | 0.015% | |
Refusals
| Jul – Dec 2015 | Jan – Jun 2016 | Jul – Dec 2016 | Jan – Jun 2017 | ||
| Number of refused drug & alcohol tests | 5 | 5 | 10 | 8 | |